File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:35, 23 May 2020 EERAdata key visual.png (file) 410 KB Valerias Key visual of EERAdata 1
10:13, 23 May 2020 UC1 logo.jpg (file) 9 KB Valerias   1
10:14, 23 May 2020 UC 2 logo.jpg (file) 9 KB Valerias   1
10:15, 23 May 2020 UC 3 logo.jpg (file) 9 KB Valerias   1
10:16, 23 May 2020 UC 4 logo.jpg (file) 9 KB Valerias   1
10:36, 23 May 2020 WS concept.jpg (file) 1,023 KB Valerias   1
09:03, 26 May 2020 UC 5 logo.jpg (file) 9 KB Valerias Logo of DMP 1
09:27, 26 May 2020 Install easy editor.png (file) 170 KB Valerias   1
11:03, 26 May 2020 MaDMP-diagram.png (file) 33 KB Valerias   1
10:40, 27 May 2020 EOSC-Nordic FAIR data presentation 2 June 2020.pdf (file) 10 MB Valerias   1
07:19, 28 May 2020 Co-funded.png (file) 23 KB Valerias   1
08:00, 29 May 2020 RISIS2 eera data.pdf (file) 555 KB Manfred   2
10:52, 1 June 2020 OEMA-Ontology-for-Energy-Management-Applications-ontology-network-structure-Cuenca-et.png (file)
Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127
66 KB Valerias   1
17:22, 2 June 2020 Selection 186.png (file) 820 KB Valerias   1
04:27, 4 June 2020 Selection 187.png (file) 1.74 MB Valerias   1
04:34, 4 June 2020 Selection 194.png (file) 74 KB Valerias   1
05:04, 4 June 2020 Selection 188.png (file) 908 KB Valerias   1
05:07, 4 June 2020 Selection 189.png (file) 977 KB Valerias   1
11:30, 10 June 2020 Platform .jpg (file) 120 KB Manfred   1
11:56, 16 June 2020 Day 1 3.png (file) 246 KB August   1
12:05, 16 June 2020 Day 1 8.png (file) 277 KB August   1
12:09, 16 June 2020 Day 2 5.png (file) 83 KB August   1
12:09, 16 June 2020 Day 3 4.png (file) 199 KB August   1
12:18, 16 June 2020 Day 3 5.png (file) 277 KB August   1
17:41, 16 June 2020 Day 3 7.png (file) 276 KB August   1
10:02, 26 June 2020 DAY 1 - 1 - EERA data - Barbara BELLIER.jpg (file) 6.85 MB August   1
10:06, 26 June 2020 Day 1 1.jpg (file) 5 MB August   1
10:15, 26 June 2020 Day 1 2.jpg (file) 1.86 MB August   1
10:22, 26 June 2020 Day 1 4.jpg (file) 4.4 MB August   1
10:59, 26 June 2020 Day 1 5.jpg (file) 3.83 MB August   1
11:00, 26 June 2020 Day 1 6.jpg (file) 3.11 MB August   1
11:05, 26 June 2020 Day 1 7.jpg (file) 2.79 MB August   1
11:07, 26 June 2020 Day 1 8 1.jpg (file) 2.63 MB August   1
11:25, 26 June 2020 Day 2 1.jpg (file) 2.39 MB August   1
11:27, 26 June 2020 Day 2 2.jpg (file) 3.54 MB August   1
11:31, 26 June 2020 Day 2 4.jpg (file) 2.15 MB August   1
11:33, 26 June 2020 Day 2 3.jpg (file) 446 KB August   1
11:38, 26 June 2020 Day 2 2 1.jpg (file) 2.43 MB August   1
11:47, 26 June 2020 DAY 3 1.jpg (file) 5.35 MB August   1
11:48, 26 June 2020 Day 3 2.jpg (file) 1.91 MB August   1
11:49, 26 June 2020 Day 3 3.jpg (file) 4.17 MB August   1
11:56, 26 June 2020 Day 3 5 1.jpg (file) 2.23 MB August   1
11:57, 26 June 2020 Day 3 6.jpg (file) 1.57 MB August   1
11:58, 26 June 2020 Day 3 7 1.jpg (file) 3.09 MB August   1
12:02, 26 June 2020 Day 2 5 .jpg (file) 1.04 MB August   1
12:15, 26 June 2020 Business card Barbara.jpg (file) 792 KB August   1
16:41, 5 October 2020 DBstructure.png (file) 28 KB Manfred   1
10:10, 4 November 2020 EERAdata community paper.png (file) 141 KB Valerias Snapshot of the draft for the EERAdata community paper. 1
08:58, 6 November 2020 Talk Celino ENEA.pdf (file) 2.1 MB Valerias   1
14:32, 6 November 2020 EERAdata WS2 wierling.pdf (file) 1.79 MB Valerias   1
First pagePrevious pageNext pageLast page