Project management
Jump to navigation
Jump to search
Deliverables[edit]
| No. in Proposal | No. in Portal | Name | WP No. | Responsible | Type | Level | Month due | Date due |
|---|---|---|---|---|---|---|---|---|
| -- | D1 | H - Requirement No. 1 | WP1 | HVL | Ethics | Confidential | M6 | 31.08.2020 |
| -- | D2 | POPD - Requirement No. 2 | WP1 | HVL | Ethics | Confidential | M6 | 31.08.2020 |
| -- | D3 | NEC - Requirement No. 3 | WP1 | HVL | Ethics | Confidential | M4 | 30.06.2020 |
| D1.1 | D27 | Project Handbook | WP9 | HVL | Report | Confidential | M2 | 30.04.2020 |
| D1.2a | D28 | Periodic and Financial Reports | WP9 | HVL | Other | Public | M18 | 31.08.2021 |
| D1.2b | D29 | Periodic and Financial Reports | WP9 | HVL | Report | Confidential | M36 | 28.02.2023 |
| D1.3 | D30 | Data management plan | WP9 | HVL | Other | Public | M6 | 31.08.2020 |
| D1.4 | D4 | Pilot on Open Research Data | WP9 | HVL | ORDP | Public | M6 | 31.08.2020 |
| D2.1a | D5 | Pool of experts and participants | WP2 | HVL | Other | Public | M12 | 28.02.2021 |
| D2.1b | D25 | Pool of experts and participants | WP2 | HVL | Other | Public | M24 | 28.02.2022 |
| D2.1c | D26 | Pool of experts and participants | WP2 | HVL | Other | Public | M36 | 28.02.2022 |
| D2.2 | D6 | Gap-analysis report | WP2 | AIT | Report | Public | M12 | 28.02.2021 |
| D2.3 | D7 | Research and policy recommendations | WP2 | HVL | Other | Public | M36 | 28.02.2023 |
| D2.4 | D26 | Pool of experts and participants | WP2 | HVL | Other | Public | M36 | 28.02.2023 |
| D2.5 | D26 | Information and training material in Wiki-format | WP2 | IUE | Other | Public | M36 | 28.02.2023 |
| D3.1 | D10 | Functional specification | WP3 | AIT | Report | Confidential | M9 | 30.11.2020 |
| D3.2 | D11 | Web presence of the community platform | WP3 | AIT | Website | Public | M30 | 31.08.2022 |
| D3.3 | D12 | Users' Guide | WP3 | AIT | Other | Public | M36 | 28.02.2023 |
| D4.1 | D13 | Summary of use case 1 with PCIs | WP4 | IUE | Report | Public | M33 | 30.11.2022 |
| D4.2 | D14 | Use case 1 ready to upload | WP4 | IUE | Other | Public | M35 | 31.01.2023 |
| D5.1 | D15 | Summary of use case 2 with PCIs | WP5 | HVL | Report | Public | M33 | 30.11.2022 |
| D5.2 | D16 | Use case 2 ready to upload | WP5 | HVL | Other | Public | M35 | 31.01.2023 |
| D6.1 | D17 | Summary of use case 3 with PCIs | WP6 | ENEA | Report | Public | M33 | 30.11.2022 |
| D6.2 | D18 | Use case 3 ready to upload | WP6 | ENEA | Other | Public | M35 | 31.01.2023 |
| D7.1 | D19 | Summary of use case 4 with PCIs | WP7 | GIG | Report | Public | M33 | 30.11.2022 |
| D7.2 | D20 | Use case 4 ready to upload | WP7 | GIG | Other | Public | M35 | 31.01.2023 |
| D8.1.a | D21 | Dissemination and communication strategy and plan | WP8 | EERA | Report | Public | M2 | 30.04.2020 |
| D8.1.b | D22 | Dissemination and communication strategy and plan | WP8 | EERA | Report | Public | M12 | 28.02.2021 |
| D8.1.c | D23 | Dissemination and communication strategy and plan | WP8 | EERA | Report | Public | M24 | 28.02.2022 |
| D8.2 | D24 | Concept for sustaining the outcome of the project and European-level networking activities | WP8 | EERA | Report | Public | M36 | 28.02.2023 |
Note: dates marked red: They are inconsistent between online EC portal and what is written in the grant agreement. HVL to follow up and correct.
Templates[edit]
Supporting documents[edit]
Here you may create pages, interlink and unite them into categories via your web browser. Wiki is a convenient tool for keeping project-related documentation characterized by the following features: