WS IV “Supporting technologies for FAIRification"
WS IV “Supporting technologies for FAIRification"
Tue 15 - Thu 17 March, 2022
The fourth EERAdata Workshop is a 3-day event organized by the AIT Austrian Institute of Technology (AIT) in Vienna, Austria. Given the expected pandemic-related restrictions and safety regulations, the workshop is hybrid - hosted by AIT (with a core group in a physical presence in Vienna) and by the EERA Secretariat (online with all other participants). The workshop is conceived as a hands-on workshop and discussion event complemented with external inputs given by invited contributors.
Contents
Objectives
- Explore and discuss tools that support a FAIR and open database infrastructure
- Agree on supporting technologies to be implemented, work on the community platform concept
Read & watch aheads
In preperation of WS4, four Mini-Workshops where held from the 6th December 2021 to the 17th December 2021.
The content of these Use Case-specific workshops can be found here: Mini-Workshops
Programme - 15 March 2022
We adopt the perspective of database holders, focusing on those who are willing to create a FAIR database from scratch, following the FAIR criteria as far as possible.
Morning Session 10:00 - 12:00 (CET) | |||||
---|---|---|---|---|---|
Session Chair: Manfred Paier, AIT | |||||
10:05 - 10:15 | Introduction to EERAdata | Valeria Jana Schwanitz (EERAdata PI), HVL | |||
10:15 - 11:00 | A view on the EERAdata platform: supporting the FAIRification of energy research databases | Astrid Unger, Michael Barber, AIT | |||
11:00 - 12:00 | FAIRifying a database: Experience with the COMETS FAIR database (Use Case 2) | August Hubert Wierling (EERAdata Co-PI), HVL |
12:00 - 13:00 Lunch Break
Afternoon Session 13:00 - 16:00 (CET) | |||||
---|---|---|---|---|---|
Session Chair: Michael Barber, AIT | |||||
13.00 - 14:30 | EnergieAtlas: Scenario development with geo-referenced data for (electrical) energy applications | Stefan Übermasser, Fabian Leimgruber, AIT | |||
14.30 - 14:45 | Break | ||||
14:45 - 16:00 | A focus on FAIR data needs: design of a survey questionnaire | Aleksandra Zgórska, GIG |
Programme - 16 March 2022
We adopt the perspective of database users who encounter a non-FAIR database and intend to improve on the FAIR status of the database to increase visibility and reuse potential.
Morning Session 09:00 - 12:00 (CET) | |||||
---|---|---|---|---|---|
Session Chair: Demet Suna, AIT | |||||
09:00 - 10:00 | Managing multi-model scenario ensembles for climate change & energy systems transition:
Lessons and insights from the IPCC process and Horizon 2020 projects https://doi.org/10.5281/zenodo.6361259 |
Daniel Huppmann, IIASA | |||
10.00 - 10:15 | Break | ||||
10:15 - 11:00 | FAIR Platforms? Experience with the European Building Stock Observatory / BuiltHub analysis of BSO metadata | Ezilda Costanzo, ENEA; Muhittin Demir, IUE / Ulrich Filippi Oberegger, EURAC | |||
11:00 - 12:00 | Use Case Working Session: Workflows and tools for buildings efficiency data | Moderation: Astrid Unger, AIT |
12:00 - 13:00 Lunch Break
Afternoon Session 13:00 - 16:00 (CET) | |||||
---|---|---|---|---|---|
Session Chair: Michael Barber, AIT | |||||
13.00 - 14:00 | Use Case Working Session: Workflows and tools for energy materials data | Moderation: Astrid Unger, AIT | |||
14.00 - 14:15 | Break | ||||
14:15 - 15:15 | Use Case Working Session: Workflows and tools for energy efficiency policies | Moderation: Astrid Unger, AIT | |||
15:15 - 16:00 | Plenary Discussion: Use Case-specific needs and cross-Use-Case learning potentials | Moderation: Michael Barber, AIT |
Programme - 17 March 2022
We focus on machine actionability of databases, comprising a short crash course in APIs, what they are, why machines need them, and how to use them as an energy data scientist.
Morning Session 09:00 - 12:00 (CET) | |||||
---|---|---|---|---|---|
Session Chair: Manfred Paier, AIT | |||||
09:00 - 10:00 | Building an infrastructure integrating data and service for the humanities: Experience from the RISIS Core Facility https://doi.org/10.5281/zenodo.6364974 | Philippe Breucker, Univ. Gustave Eiffel | |||
10:00 - 10:45 | What does machine-actionability mean? An API perspective on the EERAdata platform | Michael Barber, Astrid Unger, AIT | |||
10.45 - 11:00 | Break | ||||
11:00 - 12:00 | How FAIR and open data support a human-centered digitization | Valeria Jana Schwanitz, HVL |
12:00 - 13:00 Lunch Break
Afternoon Session 13:00 - 16:00 (CET) | |||||
---|---|---|---|---|---|
Session Chair: Michael Barber, AIT | |||||
13.00 - 13:45 | 4 Breakout Sessions: Use Case-specific needs for platform services | Moderators: Use Case Leaders | |||
13.45 - 15:30 | Plenary Session
| ||||
15:30 - 16:00 | Round-up of the Workshop; Next steps of platform implementation & closing of the workshop | Manfred Paier, AIT |
Conclusions for platform development and refinement
The needs and expectations towards the community platform were collected from the Use Cases and external experts in the Workshop. They are summarized in the following table.