WS1UC3
This page provides space for notes from workshop discussions of use case 3 during Day 2 of WS1.
Contents
Interactive elements
The discussions can also benefit from considering the EERAdata storyboard and/or slido comments. See WS1#Interactive_elements
Lessons learned during WS1 Day1
- What is the take-home message for you?
- What do you suggest doing tomorrow?
- Have you seen today best practices from other communities outside of your use-case?
Notes from the morning session
The morning session is dedicated to database discussions with the aim to select 3-5 databases from below's list of databases for further examination. The first table of the WIKI page is filled out by noon.
Draft list of databases
- Add bulleted list item or table entry
Name of database | Description | Reasoning of choice |
---|---|---|
NOMAD | Data coming from molecular modeling | It belongs to an HPC European Centre of Excellence |
MATWEB | ||
Urban Mine Platform | ||
ODIN JRC | High quality data in structural materials science | It is managed by JRC |
FactSage Browser Thermochemical Data | ||
NIST X-ray Photoelectron Spectroscopy (XPS) Database | ||
AFLOWLIB | Automatic Flow for Materials Discovery | |
OQMD | Open Quantum Materials Database | |
C2DB | Computational 2D Materials Database | |
Database of refractive indices | ||
Database of optical constants | I do not find the link | |
OPV Materials (NREL) | ||
Materials databases | JRC Ispra: Photovoltaic Geographical Information System (PVGIS) providing free and open access to:
|
|
Photovoltaic Geographical Information System (PVGIS) | ||
[EU COST Action Pearl PV (CA16235) Photovoltaic Geographical Information System (PVGIS)] | established to publish and upload data of monitored installed PV systems and to quantitatively evaluate the long-term performance and reliability of these PV systems in Europe and elsewhere |
Name | Description | Link |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Discussion on the choice of databases:
- Bulleted list item
Notes from the afternoon session
The afternoon session is dedicated to discussing metadata for the selected databases. The aim of the afternoon session is to fill out table 2 of the wiki page for the use case and to decide what to report back from the use case to the plenary session the next day (again, see the WIKI template for a suggested structure). Thus, at the end of the day, the WIKI page for the use case is complete.
- Bulleted list item
What to report back to the plenary on Day 3?
- Databases selected (names and short reasoning)
- Main insights from discussions
- Suggested next steps
- Other issues