WS4
Workshop No.4: Supporting technologies for FAIRification
The fourth EERAdata Workshop will take place from Tue 15 - Thu 17 March, 2022. Hosted by the AIT Austrian Institute of Technology in Vienna, it will be organized as a hybrid meeting.
Contents
Objectives
- Explore and discuss tools that support a FAIR and open database infrastructure
- Agree on supporting technologies to be implemented, work on the community platform concept
Read & watch aheads
In preperation of WS4, four Mini-Workshops where held from the 6th December 2021 to the 17th December 2021.
The content of these workshops can be found here: Mini-Workshops
Agenda - 15 March 2022
We adopt the perspective of database holders, focusing on those who are willing to create a FAIR database from scratch, following the FAIR criteria as far as possible.
10:00 - 12:00 Morning Session | |||||
---|---|---|---|---|---|
Session Chair: Manfred Paier, AIT | |||||
10:00 - 10:15 | Welcome and introduction | Valeria Jana Schwanitz (tbc.) | HVL, EERAdata PI | ||
10:15 - 11:00 | A view on the EERAdata platform: supporting the FAIRification of energy research databases | Astrid Unger, Michael Barber | AIT | ||
11:00 - 12:00 | Open-source-tools for analyzing and validating energy scenarios and reference data (tbc.) | Daniel Huppmann | IIASA, Energy Climate Environment Program |
12:00 - 13:00 Lunch Break
13:00 - 16:00 Afternoon Session | |||||
---|---|---|---|---|---|
Session Chair: Michael Barber, AIT | |||||
13.00 - 13:50 | FAIRifying a database: Experience with the COMETS FAIR database | August Hubert Wierling | HVL, EERAdata Co-PI | ||
13.50 - 14:00 | Break | ||||
14:00 - 16:00 | Identifying a workflow for FAIRification. Learning from good practice in an ongoing database development project | N.N. | AIT (tbc.) |
Agenda - 16 March 2022
We adopt the perspective of database users who encounter a non-FAIR database and intend to improve on the FAIR status of the database to increase visibility and reuse potential.
09:00 - 12:00 Morning Session | |||||
---|---|---|---|---|---|
Session Chair: N.N. | |||||
09:00 - 10:00 | A focus on the user: Design of a questionnaire survey | Aleksandra Sgórska (tbc.) | GIG | ||
10.00 - 10:15 | Break | ||||
10:15 - 11:00 | FAIR Platforms? Experience with the European Building Stock Observatory (tbc.) | Ezilda Costanzo (tbc.) | ENEA | ||
11:00 - 12:00 | Working Session: Workflows and tools for buildings efficiency data (Use Case 1) | Moderation: Astrid Unger | AIT |
12:00 - 13:00 Lunch Break
13:00 - 16:00 Afternoon Session | |||||
---|---|---|---|---|---|
Session Chair: N.N. | |||||
13.00 - 14:00 | Working Session: Workflows and tools for energy materials data (Use Case 3) | Moderation: Astrid Unger | AIT | ||
14.00 - 14:15 | Break | ||||
14:15 - 15:15 | Working Session: Workflows and tools for energy efficiency policies (Use Case 4) | Moderation: Astrid Unger | AIT | ||
15:15 - 16:00 | Plenary Discussion: Use Case-specific needs and cross-Use-Case learning potentials | Session Chair moderator |
Agenda - 17 March 2022
We focus on machine actionability of databases, comprising a short crash course in APIs, what they are, why machines need them, and how to use them as an energy data scientist.
09:00 - 12:00 Morning Session | |||||
---|---|---|---|---|---|
Session Chair: N.N. | |||||
09:00 - 10:00 | Building a data integration platform for the humanities: Experience from the RISIS Core Facility (tbc.) | Philippe Breucker | Univ. Gustave Eiffel | ||
10:00 - 10:45 | What does machine-actionability mean? An API perspective on the EERAdata platform | Michael Barber, Astrid Unger | AIT | ||
10.45 - 11:00 | Break | ||||
11:00 - 12:00 | Relating EERAdata to EOSC | August Hubert Wierling (tbc.) | HVL |
12:00 - 13:00 Lunch Break
13:00 - 16:00 Afternoon Session | |||||
---|---|---|---|---|---|
Session Chair: Manfred Paier | |||||
13.00 - 13:45 | 4 Breakout Sessions: Use Case-specific needs for platform services (Mural) | ||||
13.45 - 14:15 | Plenary | ||||
14.15 - 14:30 | Break | ||||
14:30 - 15:00 | Round-up of the Workshop; Next steps of platform implementation; | N.N. | |||
15:00 - 15:45 | Outlook on the third year of EERAdata | Valeria Jana Schwanitz (tbc.) | |||
15:45 - 16:00 | Closing of the workshop; Practicalities | Manfred Paier |
18:00 - 22:00 Social Dinner