WS4
Workshop No.4: Supporting technologies for FAIRification
The fourth EERAdata Workshop will take place from Tue 15 - Thu 17 March, 2022. Hosted by the AIT Austrian Institute of Technology in Vienna, it will be organized as a hybrid meeting.
Contents
Objectives
- Explore and discuss tools that support a FAIR and open database infrastructure
- Agree on supporting technologies to be implemented, work on the community platform concept
Read & watch aheads
In preperation of WS4, four Mini-Workshops where held from the 6th December 2021 to the 17th December 2021.
The content of these workshops can be found here: Mini-Workshops
Agenda - 15 March 2022
We adopt the perspective of database holders, focusing on those who are willing to create a FAIR database from scratch, following the FAIR criteria as far as possible.
10:00 - 12:00 Morning Session | |||||
---|---|---|---|---|---|
Session Chair (N.N.) | |||||
10:00 - 10:15 | Welcome and introduction | N.N. | Affiliation | ||
10:15 - 11:00 | A view on the EERAdata platform: supporting the FAIRification of energy research databases | Manfred Paier | AIT, Center for Innovation Systems & Policy | ||
11:00 - 12:00 | Best practice to make your research FAIR: An energy system modeller´s perspective (tbc.) | Daniel Huppmann | IIASA |
12:00 - 13:00 Lunch Break
13:00 - 16:00 Afternoon Session | |||||
---|---|---|---|---|---|
Session Chair (N.N.) | |||||
13.00 - 13:50 | FAIRifying a database: Experience with the COMETS FAIR database | August H. Wierling | HVL | ||
13.50 - 14:00 | Break | ||||
14:00 - 16:00 | Identifying a workflow for FAIRification. Learning from the good practice in an ongoing database development project | N.N. | Affiliation |
Agenda - 16 March 2022
We adopt the perspective of database users who encounter a non-FAIR database and intend to improve on the FAIR status of the database to increase visibility and reuse potential.
09:00 - 12:00 Morning Session | |||||
---|---|---|---|---|---|
Session Chair (N.N.) | |||||
09:00 - 09:30 | A focus on the user: Design of a questionnaire survey | Aleksandra Sgórska (tbc.) | GIG | ||
09:30 - 10:20 | FAIR Platforms? Experience with the European Building Stock Observatory (tbc.) | N.N. | Affiliation | ||
10.20 - 10:30 | Break | ||||
10:30 - 12:00 | Fish bowl Session: Use Case 1 (Buildings Efficiency) | Moderator N.N. |
12:00 - 13:00 Lunch Break
13:00 - 16:00 Afternoon Session | |||||
---|---|---|---|---|---|
Session Chair (N.N.) | |||||
13.00 - 14:20 | Fish bowl Session: Use Case 3 (Materials for Energy) | Moderator N.N. | |||
14.20 - 14:40 | Break | ||||
14:40 - 16:00 | Fish bowl Session: Use Case 4 (Energy Efficiency Policies) | Moderator N.N. |
Agenda - 17 March 2022
tba