Mini-Workshops
In preperation of WS4, four Mini-Workshops where held from the 6th December 2021 to the 17th December 2021.
Contents
Overview
One workshop was held for each UseCase, see UCs in EERAdata:
- 6th December 2021: UC2
- 10th December 2021: UC1
- 14th December 2021: UC4
- 17th December 2021: UC3
Objectives
- Create a metadata standard for our platform
- Create metadata mapping feature on platform
- Collect expert input to provide a database with expert-validated metadata matching
Summary
Each Miniworkshop was held for one hour with the corresponding UC members.
For the EERAdata Platform, AIT is currently working on an automatic mapping tool from the different metadata formats to the platform standard.
The general goal is to provide a database with expert-validated metadata matching to support futher metadata standardisation.
To create and train this mapping tool, the expert knowledge of the different UCs was required.
Therefore, a template in Google Sheets was created, which will allow the UCs to map the different database metadata formats to the platform standard: Figure: Miniworkshop Template (from Google Sheets File, provided to WS participants) 800px
6 December 2021
Agenda
6th December, 13-14 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Manfred Paier (AIT) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results
10 December 2021
Agenda
10th December , 9-10 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Manfred Paier (AIT) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results
14 December 2021
Agenda
14th December, 15-16 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Manfred Paier (AIT) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results
17 December 2021
Agenda
17th December, 13-14 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Manfred Paier (AIT) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results