Mini-Workshops
In preperation of WS4, four Mini-Workshops where held from the 6th December 2021 to the 17th December 2021.
Contents
Overview
One workshop was held for each UseCase, see UCs in EERAdata:
- 6th December 2021: UC2
- 10th December 2021: UC1
- 14th December 2021: UC4
- 17th December 2021: UC3
Objectives
- Create a metadata standard for our platform
- Create metadata mapping feature on platform
- Collect expert input to provide a database with expert-validated metadata matching
Summary
Each Miniworkshop was held
6 December 2021
Agenda
6th July, 10-12 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Massimo Celino (ENEA) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results
10 December 2021
Agenda
6th July, 10-12 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Massimo Celino (ENEA) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results
14 December 2021
Agenda
6th July, 10-12 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Massimo Celino (ENEA) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results
17 December 2021
Agenda
6th July, 10-12 CET | Agenda |
---|---|
10:00 - 10:05 | Welcome and introduction, Massimo Celino (ENEA) |
10:05 - 10:20 | FAIR data collective, Nikola Vasiljevic (DTU Wind Energy, GOFAIR Facilitator Team) |
10:20-10:35 | FAIR data resources - examples from the life sciences, Susanna-Assunta Sansone (University of Oxford) |
10:35-10:50 | Data management in the BIG-MAP project and its relation with the BATTERY 2030+ community, Ivano Castelli (DTU Energy) |
10:50-11:00 | Break |
11:00-11:15 | From energy community principles to the EERAdata platform, Manfred Paier (AIT) |
11:15-12:00 | Panel discussion with Q&A |
Results