WS3
The third EERAdata Workshop is entitled "FAIRification put into practice". The workshop is organized as an online webinar and hackathon between 11 and 15 October 2021. Data interoperability and workflows are common threads in all workshop sessions.
We are happy to announce EERAdata jointly organizes this workshop with the EERA tJP "Digitalization for energy". There is a simple rationale: FAIR data are a prerequisite for AI applications.
Google doc working document: https://docs.google.com/document/d/1C7LKTGi_Cm2_oFZOIb5d8axdlrWIU7iw7RN5rqZ8RoQ/edit
Contents
Objective
- Characterize data for the implementation of FAIR and open principles
- Develop a workflow for the general approach to the FAIRification and opening of databases
- Discuss: How to collect information and structure a community paper on the relevance of FAIR data for the energy communities and how AI technologies can support workflows
Read & watch aheads
In order to meet the WS3 objectives and to prepare for the paper writing hackathon, please have a look to:
- Preparatory workshop - 6th July 2021
- Paper ...
- Paper ...
Invited speakers
Speaker | Institution | Topic | Confirm | Date |
---|---|---|---|---|
Adel El Gammal | EERA | EERA and CET | yes | 12 oct |
Giorgio Graditi | ENEA | ENEA in Digitalization for energy | 12 oct | |
Edouard Audit | CEA - MdlS | EERA DfE SP1 + EoCoE | yes | 12 oct (30 min) In the afternoon if possible |
Rosa M Badia | BSC | eflows4hpc project https://eflows4hpc.eu/ | yes | 12 oct (30 min) Either on the morning or 4 pm on |
Marjorie Bertolus | CEA | NM SP | yes | 13 oct (15 min) |
Marta Serrano Garcia | CIEMAT | ENTENTE | yes | 13 oct (15 min) |
Eduard Doujak | TU Wien | Hydro SP | yes | 13 oct (15 min) |
David Lacroix | Lorraine Univ | AMPEA SP | 13 oct (15 min) | |
Peter Breuhaus | Norcer Research | ESI SP | yes | 13 oct (15 min) |
TBD | Workflows | 13 oct | ||
TBD | Energy in buildings | 13 oct (15 min) | ||
TBD | Energy markets | 13 oct (15 min) | ||
TBD | Energy policies | 13 oct (15 min) | ||
TBD | E3S UC (COMETS) | 13 oct |
Agenda - 12 October afternoon
FAIRification put into practice:
- Who are the communities in EERA working on these topics?
- What are current topics of interest?
Title | Speaker | |
---|---|---|
14:00 | Welcome and introduction | Massimo Celino (ENEA) |
14:10 | ENEA | Giorgio Graditi (ENEA) |
14:20 | EERA | Adel El Gammal (EERA) |
14:40 | EERA DfE Digitalization | Mayo Garcia Rafael (CIEMAT) |
14.50 | SP1 (EoCoE) | Edouard Audit (CEA) |
15:10 | SP2 (EERAdata): Machine-actionable data as a prerequisite for AI-applications | Valeria Jana Schwanitz (HVL) |
15:30 | Break | |
15:45 | AI + FAIR for Energy | Tbd |
16:15 | Workflows (eflows4hpc) | Rosa M Badia |
Agenda - 13 October morning
Objectives:
- workflow II + best practice example for a use case (data focussed)
- Presentation of use-cases from DfE, JPs and EERAdata - max. 15. ESI, AMPEA, Hydro, NM, e3s and JP initiated projects. Candidates: hydro, e3s (COMETS, EERAdata - workflows for FAIR COMETS inventory), EERAdata use cases (energy efficiency in buildings, electricity markets, energy & energy efficiency policies), materials (AMPEA, EERAdata use case), FCH, nuclear (ENTENTE project), energy system integration. Energy data space application (present planned use cases to collect feedback for the application which is due one week later).
Title | Speaker | |
---|---|---|
09:00 | Towards an energy data space - the FEEDS project idea | Tbd, FEEDS application |
09:30 | SP NM | Marjorie Bertolus (CEA) |
09:45 | SP Hydro | Eduard Doujak (TU Wien) |
10:00 | SP AMPEA | David Lacroix (Lorraine Univ) |
10:15 | SP ESI | Peter Breuhaus (Norce Research) |
10:30 | ENTENTE Project | Marta Serrano Garcia (CIEMAT) |
10.45 | The EERAdata platform - ideas for tools and services | Team (AIT) |
11:00 | BREAK | |
Perspectives on workflows and interoperable data - Introduction to the workshop sessions for individual use cases | ||
11:15 | Titel XXX | Tbd, UC1 "Buildings Efficiency" |
11:30 | A demo of a low-level FAIR data implementation - The COMETS inventory on energy communities | August Wierling (HVL), UC2 "Energy Markets" |
11:45 | Experiences with stablishing workflows for the material science database | Tbd, UC3 "Materials for energy" |
12:00 | Title XXX | Team (GIG), UC4 "Energy and energy efficiency policies" |
Agenda - 13 October afternoon
14-17
Discussion in parallel sessions (structured by input to community paper). Prepare specific questions that should be discussed in the sessions to collect input to the paper.
Google doc working document https://docs.google.com/document/d/1C7LKTGi_Cm2_oFZOIb5d8axdlrWIU7iw7RN5rqZ8RoQ/edit
Parallel sessions or plenary presentations from other European projects:
- UC1 Buildings efficiency
- UC2 Power distribution
- UC3 Materials for energy
- UC4 Energy policies
Agenda - 14 October morning
Title | Moderator | |
---|---|---|
09:00 | Plenary to wrap up discussion from the sessions the day before and to define how to continue working on the paper | Tbd |
11:30 | Discussion in use cases: how to plan online collaboration work to advance the use case | Tbd |