WS2UC1
Details for the use case workshop "Buildings efficiency".
The aim of this session is to build up on discussions that took place in 1st EERADATA workshop together with the participation of the invited experts, utilizing the experience related to the FAIR assessment in order to: a) Highlight main issues with FAIRness, b) Jointly come up with possible remedies and solutions, and c) Identify pointers to metadata standardization, if and how it can be achieved in Buildings Efficiency domain.
Detailed agenda
2nd Dec. 10:00-12:00 (GMT+1) | Use case “Buildings efficiency” Link to register: |
---|---|
10.00-10.10 | Introduction: What does the “Buildings Efficiency” use case of EERADATA aim? Mehmet Efe Biresselioğlu, IUE |
10.10-10.25 | Standardized Flexibility: FAIR data principles in H2020 projects - ECHOES and ENCHANT - databases, Jens Olgard Dalseth Røyrvik, NTNU Samfunnsforskning |
10.25-10.40 | Achieving Fair Principles: An Overview of the Hotmaps Project and Hotmaps Building Stock EU28 Dataset, Simon Pezzutto, EURAC |
10.40-10.55 | openENTRANCE CS1 residential energy demand response: The importance of nomenclature and data transparency for open source energy system model platform Ryan O’Reilly, Energieinstitut an der JKU |
10.55-11.05 | Exceed database: Lessons learned and continuous improvement, Daniele Antonucci, EURAC |
11.05-11.15 | Energy related Building data: Opportunities from FAIRness, Ezilda Costanzo, ENEA |
11.15-11.20 | Short Break |
11.20-12.00 | Panel Discussion with Q&A |
Notes
text
Workshop results
Links (if any).