List of Ontologies: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
* [https://www.scientific.net/AEF.19.124 An Energy Ontology Focusing on Demand Side Management in Smart Homes] | * [https://www.scientific.net/AEF.19.124 An Energy Ontology Focusing on Demand Side Management in Smart Homes] | ||
* [https://www.boschbuildingsolutions.com/xc/en/news-and-stories/building-ontologies/#ontology-central Bosch Building Technologies Ontology Central] | * [https://www.boschbuildingsolutions.com/xc/en/news-and-stories/building-ontologies/#ontology-central Bosch Building Technologies Ontology Central] | ||
| Line 36: | Line 38: | ||
* [https://pdfs.semanticscholar.org/8da1/d6f7cadaf9008bdee5cd3a438c7cc481aa82.pdf?_ga=2.76347413.1018583712.1660237639-1737983475.1597772707 SARGON smart energy domain ontology] | * [https://pdfs.semanticscholar.org/8da1/d6f7cadaf9008bdee5cd3a438c7cc481aa82.pdf?_ga=2.76347413.1018583712.1660237639-1737983475.1597772707 SARGON smart energy domain ontology] | ||
* [https://saref.etsi.org/core/v3.1.1/ Smart Applications REFerence ontology] | |||
* [https://github.com/Azure/opendigitaltwins-smartcities/ Digital Twins Definition Language (DTDL) ontology for Smart Cities] | * [https://github.com/Azure/opendigitaltwins-smartcities/ Digital Twins Definition Language (DTDL) ontology for Smart Cities] | ||
Revision as of 15:26, 17 August 2022
This page contains a list of Ontologies, taxonomies, and controlled vocabularies with applications in the energy domain and related areas.
General purpose ontologies and knowledge graphs: