WS5: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
| 13:00 – 15:00 || Plenary Session || | | 13:00 – 15:00 || Plenary Session || | ||
* Exascale, a great opportunity for Clean Energy Transition in Europe - Rafael Mayo-García | * Exascale, a great opportunity for Clean Energy Transition in Europe - Rafael Mayo-García (CIEMAT) | ||
* HPC services and SaaS, a way for exploiting data - Edouard Audit | * HPC services and SaaS, a way for exploiting data - Edouard Audit (EoCoE) | ||
* Energy Transition Models, a Center of Excellence - Pieter Vingerhoets | * Energy Transition Models, a Center of Excellence - Pieter Vingerhoets (VITO) | ||
* Sensor data collection and secure data transfer in Hydropower - Eduard Doujak | * Sensor data collection and secure data transfer in Hydropower - Eduard Doujak (TU Wien) | ||
* The social impact of the energy transition - Alessandro Sciullo | * The social impact of the energy transition - Alessandro Sciullo (UNITO) | ||
|- | |- | ||
| 15:00 – 17:00 || HPC & data services needed || | | 15:00 – 17:00 || HPC & data services needed || | ||
| Line 42: | Line 42: | ||
Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE) <br> | Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE) <br> | ||
Panelists: <br> | Panelists: <br> | ||
* Dr. Sırrı Uyanık, CEO | * Dr. Sırrı Uyanık, CEO - ISKEN Sugözü Power Plant | ||
* Hasan Özkoç, Director - Mediterranean Energy Regulators (MEDREG) - Online participation | * Hasan Özkoç, Director - Mediterranean Energy Regulators (MEDREG) - Online participation | ||
* Kirsten Sink, Consultant for Start-ups and Innovation Management, Baden Campus | * Kirsten Sink, Consultant for Start-ups and Innovation Management, Baden Campus '''''(tbc)''''' | ||
* Prof. Dr. Uğur Soytaş (DTU) - Online participation | * Prof. Dr. Uğur Soytaş (DTU) - Online participation | ||
* Prof. Dr. Muhittin Hakan Demir (IUE) | * Prof. Dr. Muhittin Hakan Demir (IUE) | ||
| Line 51: | Line 51: | ||
|- | |- | ||
| 14:00-17:00 || Panel: Utilizing FAIR and open data in the energy policy domain || | | 14:00-17:00 || Panel: Utilizing FAIR and open data in the energy policy domain || | ||
Moderator: Alexandra Zgorska (GIG) and Mariusz Kruczek (GIG) | Moderator: Alexandra Zgorska (GIG) and Mariusz Kruczek (GIG) <br> | ||
Panelists: <br> | Panelists: <br> | ||
* Stanisław Tokarski – Member of the Governing Board of the Polish Electricity Committee and the Board of Directors of VGB, member of KIC InnoEnergy, president of the Polish Power Plants Association and member of the Board of the Economic Chamber of Energy and Environmental Protection | * Stanisław Tokarski – Member of the Governing Board of the Polish Electricity Committee and the Board of Directors of VGB, member of KIC InnoEnergy, president of the Polish Power Plants Association and member of the Board of the Economic Chamber of Energy and Environmental Protection | ||
Revision as of 10:38, 12 August 2022
EERAdata Workshop 5
Sustainable models for FAIR and open low carbon energy research data
Business models, licensing and certification, 3-5th of October 2022 EERA Premises, Brussels
| DAY I – 3rd of October, 2022 DfE meets EERAdata | |||||
|---|---|---|---|---|---|
| 13:00 – 15:00 | Plenary Session |
| |||
| 15:00 – 17:00 | HPC & data services needed |
This session connects to EERAdata use case "Material solutions for low-carbon energy" Moderator: Massimo Celino (ENEA)
| |||
| DAY II – 4thd of October, 2022 FAIR and open energy data - quo vadis? Mining the value of energy research data | |||||
|---|---|---|---|---|---|
| 9:00 – 9:10 | Welcome and Opening remarks | Prof. Dr. Mehmet Efe Biresselioğlu (IUE) & Prof. Dr. Valeria Jana Schwanitz (HVL) | |||
| 9:10 – 10:00 | Key notes |
| |||
| 10:00 – 13:00 | Panel: Sustainable business models for FAIR and open energy data - How to create and mine the value in data? |
Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE)
| |||
| 13:00-14:00 | Lunch Break | ||||
| 14:00-17:00 | Panel: Utilizing FAIR and open data in the energy policy domain |
Moderator: Alexandra Zgorska (GIG) and Mariusz Kruczek (GIG)
| |||
| DAY III – 5th of October, 2022
Supporting energy research projects to implement FAIR and open data - Discussing issues and solutions | |||||
|---|---|---|---|---|---|
| 09:00 - 10:45 | Round Table Discussion: Perspectives from H2020 projects on FAIR and open data | Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE)
| |||
| 10:45 – 11:00 | Coffee Break | ||||
| 11:00-12:45 | Internal Workshop for EERAdata team | Moderator: Prof. Dr. Valeria Jana Schwanitz (HVL) Discussions implications for final project phase, use case deliverables, and EERAdata platform development. Manfred Paier & team on platform and experience. | |||
| 12:45-13:00 | Closing Remarks | Prof. Dr. Mehmet Efe Biresselioğlu (IUE) & Prof. Dr. Valeria Jana Schwanitz (HVL) | |||