References on metadata: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
| Line 2: | Line 2: | ||
* [https://link.springer.com/article/10.1007/s13740-018-0091-5 Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal] | * [https://link.springer.com/article/10.1007/s13740-018-0091-5 Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal] | ||
* [https://content.iospress.com/articles/information-services-and-use/isu746 Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories] | * [https://content.iospress.com/articles/information-services-and-use/isu746 Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories] | ||
* [https://content.iospress.com/articles/information-services-and-use/isu746 Rethinking Metadata’s Value and How It Is Evaluated] | |||
* [https://dl.acm.org/doi/10.1145/2964909 Automated Quality Assessment of Metadata across Open Data Portals] | |||
* [https://www.tandfonline.com/doi/full/10.1080/07317131.2020.1810443 Dealing with metadata quality: The legacy of digital library efforts] | |||
* [https://www.semanticscholar.org/paper/Scenario-based-Metadata-Design-for-Open-Data-User-Liang/fa355d6bba404dd6fed699e7f7f90e6d3fa15cd5 Scenario-based Metadata Design for Open Data User Interaction] | |||
* [https://www.sciencedirect.com/science/article/abs/pii/S0306457313000526 Dealing with metadata quality: The legacy of digital library efforts] | |||
== Opinion pieces == | == Opinion pieces == | ||
Revision as of 09:05, 20 November 2020
Articles in scientific journals
- Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal
- Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories
- Rethinking Metadata’s Value and How It Is Evaluated
- Automated Quality Assessment of Metadata across Open Data Portals
- Dealing with metadata quality: The legacy of digital library efforts
- Scenario-based Metadata Design for Open Data User Interaction
- Dealing with metadata quality: The legacy of digital library efforts