DMP: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
DMPs | |||
== Review of H2020 project DMPs == | |||
List of project DMPs | List of project DMPs | ||
| Line 13: | Line 15: | ||
| Example || Example || Example || Example | | Example || Example || Example || Example | ||
|} | |} | ||
== Literature == | |||
* Miksa T, Simms S, Mietchen D, Jones S (2019) Ten principles for machine-actionable data management plans. PLoS Comput Biol 15(3): e1006750. https://doi.org/10.1371/journal.pcbi.1006750 | |||
Revision as of 10:20, 26 May 2020
Review of H2020 project DMPs
List of project DMPs
| Project DMP and link | Purpose/type of project | Structure/elements | Notes |
|---|---|---|---|
| REEEM, D8.2 DMP | Output: Stakeholder Interaction Portal, a Pathways Diagnostic Tool and an Energy System Learning Simulation. DMP for "data collection to populate models, calibrate them, as well as allow for data exchange between different types of models and different partners" | TOC: Project info, authors, history of changes, project summary, about, principles & summary, 1. DMP checklist (data collection, documentation & metadata, ethics & legal compliance, storage & backup, selection and preservation, data sharing, responsibilities & resources, data project impact assessment), 2. Definition and Matter, 3. Links. | Pdf not xml document. Not machine-actionable. |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
Literature
- Miksa T, Simms S, Mietchen D, Jones S (2019) Ten principles for machine-actionable data management plans. PLoS Comput Biol 15(3): e1006750. https://doi.org/10.1371/journal.pcbi.1006750