FAIR guiding principles: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
Created page with "These principles are outlined in Box #2 of Wilkinson et al.: '''To be Findable:''' F1. (meta)data are assigned a globally unique and persistent identifier F2. data are desc..." |
No edit summary |
||
| Line 2: | Line 2: | ||
'''To be Findable:''' | '''To be Findable:''' | ||
F1. (meta)data are assigned a globally unique and persistent identifier | * F1. (meta)data are assigned a globally unique and persistent identifier | ||
F2. data are described with rich metadata (defined by R1 below) | * F2. data are described with rich metadata (defined by R1 below) | ||
F3. metadata clearly and explicitly include the identifier of the data it describes | * F3. metadata clearly and explicitly include the identifier of the data it describes | ||
F4. (meta)data are registered or indexed in a searchable resource | * F4. (meta)data are registered or indexed in a searchable resource | ||
'''To be Accessible:''' | '''To be Accessible:''' | ||
A1. (meta)data are retrievable by their identifier using a standardized communications protocol | * A1. (meta)data are retrievable by their identifier using a standardized communications protocol | ||
A1.1 the protocol is open, free, and universally implementable | * A1.1 the protocol is open, free, and universally implementable | ||
A1.2 the protocol allows for an authentication and authorization procedure, where necessary | * A1.2 the protocol allows for an authentication and authorization procedure, where necessary | ||
A2. metadata are accessible, even when the data are no longer available | * A2. metadata are accessible, even when the data are no longer available | ||
'''To be Interoperable:''' | '''To be Interoperable:''' | ||
I1. (meta)data use a formal, accessible, shared, and broadly applicable language for knowledge representation. | * I1. (meta)data use a formal, accessible, shared, and broadly applicable language for knowledge representation. | ||
I2. (meta)data use vocabularies that follow FAIR principles | * I2. (meta)data use vocabularies that follow FAIR principles | ||
I3. (meta)data include qualified references to other (meta)data | * I3. (meta)data include qualified references to other (meta)data | ||
'''To be Reusable:''' | '''To be Reusable:''' | ||
R1. meta(data) are richly described with a plurality of accurate and relevant attributes | * R1. meta(data) are richly described with a plurality of accurate and relevant attributes | ||
R1.1. (meta)data are released with a clear and accessible data usage license | * R1.1. (meta)data are released with a clear and accessible data usage license | ||
R1.2. (meta)data are associated with detailed provenance | * R1.2. (meta)data are associated with detailed provenance | ||
R1.3. (meta)data meet domain-relevant community standards | * R1.3. (meta)data meet domain-relevant community standards | ||
'''References''' | '''References''' | ||
The FAIR Guiding Principles for scientific data management and stewardship. Sci. Data 3:160018 doi: 10.1038/sdata.2016.18. | The FAIR Guiding Principles for scientific data management and stewardship. Sci. Data 3:160018 doi: 10.1038/sdata.2016.18. | ||
Revision as of 10:37, 1 June 2020
These principles are outlined in Box #2 of Wilkinson et al.:
To be Findable:
- F1. (meta)data are assigned a globally unique and persistent identifier
- F2. data are described with rich metadata (defined by R1 below)
- F3. metadata clearly and explicitly include the identifier of the data it describes
- F4. (meta)data are registered or indexed in a searchable resource
To be Accessible:
- A1. (meta)data are retrievable by their identifier using a standardized communications protocol
- A1.1 the protocol is open, free, and universally implementable
- A1.2 the protocol allows for an authentication and authorization procedure, where necessary
- A2. metadata are accessible, even when the data are no longer available
To be Interoperable:
- I1. (meta)data use a formal, accessible, shared, and broadly applicable language for knowledge representation.
- I2. (meta)data use vocabularies that follow FAIR principles
- I3. (meta)data include qualified references to other (meta)data
To be Reusable:
- R1. meta(data) are richly described with a plurality of accurate and relevant attributes
- R1.1. (meta)data are released with a clear and accessible data usage license
- R1.2. (meta)data are associated with detailed provenance
- R1.3. (meta)data meet domain-relevant community standards
References The FAIR Guiding Principles for scientific data management and stewardship. Sci. Data 3:160018 doi: 10.1038/sdata.2016.18.