WS5: Difference between revisions
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
FAIR and open energy data - quo vadis? Mining the value of energy research data | FAIR and open energy data - quo vadis? Mining the value of energy research data | ||
|- | |- | ||
| 9:00 – 9:10 || Welcome and Opening remarks || Prof. Dr. Mehmet Efe Biresselioğlu (IUE) | | 9:00 – 9:10 || Welcome and Opening remarks || Prof. Dr. Mehmet Efe Biresselioğlu (IUE) & Prof. Dr. Valeria Jana Schwanitz (HVL) | ||
|- | |- | ||
| 9:10 – 10:00 || Key notes || | | 9:10 – 10:00 || Key notes || | ||
| Line 45: | Line 45: | ||
* Hasan Özkoç, Director - Mediterranean Energy Regulators (MEDREG) - Online participation | * Hasan Özkoç, Director - Mediterranean Energy Regulators (MEDREG) - Online participation | ||
* Kirsten Sink, Consultant for Start-ups and Innovation Management, Baden Campus-tbc | * Kirsten Sink, Consultant for Start-ups and Innovation Management, Baden Campus-tbc | ||
* Prof. Dr. Uğur Soytaş (DTU) | * Prof. Dr. Uğur Soytaş (DTU) - Online participation | ||
* Prof. Dr. Muhittin Hakan Demir (IUE) | * Prof. Dr. Muhittin Hakan Demir (IUE) | ||
|- | |- | ||
| 13:00-14:00 || Lunch Break | | 13:00-14:00 || Lunch Break | ||
|- | |- | ||
| 14:00-17:00 || Panel: Utilizing FAIR and open data in the energy policy domain || | | 14:00-17:00 || Panel: Utilizing FAIR and open data in the energy policy domain || | ||
Moderator: Alexandra Zgorska (GIG) and Mariusz Kruczek (GIG) | |||
Panelists: <br> | Panelists: <br> | ||
* Stanisław Tokarski – (professor) Member of the Governing Board of the Polish Electricity Committee and the Board of Directors of VGB, member of KIC InnoEnergy, president of the Polish Power Plants Association and member of the Board of the Economic Chamber of Energy and Environmental Protection | * Stanisław Tokarski – (professor) Member of the Governing Board of the Polish Electricity Committee and the Board of Directors of VGB, member of KIC InnoEnergy, president of the Polish Power Plants Association and member of the Board of the Economic Chamber of Energy and Environmental Protection | ||
| Line 63: | Line 64: | ||
|- | |- | ||
| 09:00 - 10:45 || Round Table Discussion: Perspectives from H2020 projects on FAIR and open data || Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE) | | 09:00 - 10:45 || Round Table Discussion: Perspectives from H2020 projects on FAIR and open data || Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE) | ||
* Prof. Dr. Christian Klöckner (NTNU) (Physical or Online participation) | * Prof. Dr. Christian Klöckner (NTNU) (Physical or Online participation) | ||
* Dr. Johannes Reichl (JKU Energieinstitut) (Online participation) | * Dr. Johannes Reichl (JKU Energieinstitut) (Online participation) | ||
* Dr. Andrea Kollmann (JKU Energieinstitut) (Online participation) | * Dr. Andrea Kollmann (JKU Energieinstitut) (Online participation) | ||
* Prof. Dr. August Hubert Wierling (HVL) | * Prof. Dr. August Hubert Wierling (HVL) | ||
* Dr. Aleksandra Lex-Balducci (KIT) '''''(tbc)''''' | * Dr. Aleksandra Lex-Balducci (KIT) '''''(tbc)''''' | ||
|- | |- | ||
| 10:45 – 11:00 || Coffee Break || | | 10:45 – 11:00 || Coffee Break || | ||
Revision as of 10:31, 12 August 2022
EERAdata Workshop 5
Sustainable models for FAIR and open low carbon energy research data
Business models, licensing and certification, 3-5th of October 2022 EERA Premises, Brussels
| DAY I – 3rd of October, 2022 DfE meets EERAdata | |||||
|---|---|---|---|---|---|
| 13:00 – 15:00 | Plenary Session |
| |||
| 15:00 – 17:00 | HPC & data services needed |
This session connects to EERAdata use case "Material solutions for low-carbon energy" Moderator: Massimo Celino (ENEA)
| |||
| DAY II – 4thd of October, 2022 FAIR and open energy data - quo vadis? Mining the value of energy research data | |||||
|---|---|---|---|---|---|
| 9:00 – 9:10 | Welcome and Opening remarks | Prof. Dr. Mehmet Efe Biresselioğlu (IUE) & Prof. Dr. Valeria Jana Schwanitz (HVL) | |||
| 9:10 – 10:00 | Key notes |
| |||
| 10:00 – 13:00 | Panel: Sustainable business models for FAIR and open energy data - How to create and mine the value in data? |
Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE)
| |||
| 13:00-14:00 | Lunch Break | ||||
| 14:00-17:00 | Panel: Utilizing FAIR and open data in the energy policy domain |
Moderator: Alexandra Zgorska (GIG) and Mariusz Kruczek (GIG)
Panelists:
| |||
| DAY III – 5th of October, 2022
Supporting energy research projects to implement FAIR and open data - Discussing issues and solutions | |||||
|---|---|---|---|---|---|
| 09:00 - 10:45 | Round Table Discussion: Perspectives from H2020 projects on FAIR and open data | Moderator: Prof. Dr. Mehmet Efe Biresselioğlu (IUE)
| |||
| 10:45 – 11:00 | Coffee Break | ||||
| 11:00-12:45 | Workshop for EERAdata team | Moderator: Prof. Dr. Valeria Jana Schwanitz (HVL) Discussions implications for final project phase, use case deliverables, and EERAdata platform development. Manfred Paier & team on platform and experience. | |||
| 12:45-13:00 | Closing Remarks | Prof. Dr. Mehmet Efe Biresselioğlu (IUE) | |||