List of Ontologies: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page contains a list of Ontologies, taxonomies, and controlled vocabularies with applications in the energy domain and related areas. | This page contains a list of Ontologies, taxonomies, and controlled vocabularies with applications in the energy domain and related areas. | ||
* Open Energy Ontology | * [http://openenergy-platform.org/ontology/oeo/ Open Energy Ontology] | ||
* [http://dd.eionet.europa.eu/vocabulary/eurostat/siec/ Standard international energy product classification] | * [http://dd.eionet.europa.eu/vocabulary/eurostat/siec/ Standard international energy product classification] | ||
* Statistical Classification of Economic Activities in the European Community | * [https://dd.eionet.europa.eu/vocabulary/eurostat/nace_r2/ Statistical Classification of Economic Activities in the European Community] | ||
* GLEIF base ontology | * [https://www.gleif.org/ontology/Base/ GLEIF base ontology for legal identifiers] | ||
* Extended business reporting language | * [https://w3id.org/vocab/xbrll# Extended business reporting language] | ||
Revision as of 17:22, 11 August 2022
This page contains a list of Ontologies, taxonomies, and controlled vocabularies with applications in the energy domain and related areas.