References on metadata: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
| Line 2: | Line 2: | ||
* [https://link.springer.com/article/10.1007/s13740-018-0091-5 Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal] | * [https://link.springer.com/article/10.1007/s13740-018-0091-5 Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal] | ||
* [https://content.iospress.com/articles/information-services-and-use/isu746 Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories] | * [https://content.iospress.com/articles/information-services-and-use/isu746 Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories] | ||
* [https:// | * [https://www.tandfonline.com/doi/abs/10.1080/07317131.2020.1810443 Rethinking Metadata’s Value and How It Is Evaluated] | ||
* [https://dl.acm.org/doi/10.1145/2964909 Automated Quality Assessment of Metadata across Open Data Portals] | * [https://dl.acm.org/doi/10.1145/2964909 Automated Quality Assessment of Metadata across Open Data Portals] | ||
* [https://www.tandfonline.com/doi/full/10.1080/07317131.2020.1810443 Dealing with metadata quality: The legacy of digital library efforts] | * [https://www.tandfonline.com/doi/full/10.1080/07317131.2020.1810443 Dealing with metadata quality: The legacy of digital library efforts] | ||
| Line 9: | Line 9: | ||
* [https://link.springer.com/article/10.1007/s00799-020-00279-3 An analysis and comparison of keyword recommendation methods for scientific data] | * [https://link.springer.com/article/10.1007/s00799-020-00279-3 An analysis and comparison of keyword recommendation methods for scientific data] | ||
* [https://dl.acm.org/doi/10.1145/2993422.2993577 Brick: Towards a Unified Metadata Schema For Buildings] | * [https://dl.acm.org/doi/10.1145/2993422.2993577 Brick: Towards a Unified Metadata Schema For Buildings] | ||
* [https://www.springer.com/gp/book/9783319408910 Ontology-based multi-domain metadata for research data management using triple stores] | |||
* | * | ||
Revision as of 09:54, 20 November 2020
Articles in scientific journals
- Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal
- Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories
- Rethinking Metadata’s Value and How It Is Evaluated
- Automated Quality Assessment of Metadata across Open Data Portals
- Dealing with metadata quality: The legacy of digital library efforts
- Scenario-based Metadata Design for Open Data User Interaction
- Dealing with metadata quality: The legacy of digital library efforts
- An analysis and comparison of keyword recommendation methods for scientific data
- Brick: Towards a Unified Metadata Schema For Buildings
- Ontology-based multi-domain metadata for research data management using triple stores
Opinion pieces
- Interview - Metadata 2020 working to improve the quality of metadata for research
- Opinion piece - What Makes a Good Metadata Schema?
Books
- D. Haynes, Metadata for Information Management and Retrieval, facet Publishing, 2018
- Cliff Wootton, Developing Quality Metadata, Focal Press, 2007
- Jeffrey Pomerantz, Metadata, MIT Press, 2015
- Murtha Baca, Introduction to metadata, Getty Publications, 2008
- Miguel-Angel Sicilia, Handbook of Metadata, Semantics and Ontologies, World Scientific, 2014
- Richard Gartner, Metadata - Shaping Knowledge from Antiquity to the Semantic Web, Springer, 2016