List of Ontologies: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* [https://pdfs.semanticscholar.org/c27f/dfa25e78f0659b180510ddb731da1caf2212.pdf?_ga=2.74953490.1018583712.1660237639-1737983475.1597772707 WESgraph: a graph database for the wind farm domain] | * [https://pdfs.semanticscholar.org/c27f/dfa25e78f0659b180510ddb731da1caf2212.pdf?_ga=2.74953490.1018583712.1660237639-1737983475.1597772707 WESgraph: a graph database for the wind farm domain] | ||
* [https://www.sciencedirect.com/science/article/abs/pii/S1364032115002919 Ontology of ground source heat pump] | |||
* [http://schema.mobivoc.org/ MobiVoc: Open Mobility Vocabulary] | * [http://schema.mobivoc.org/ MobiVoc: Open Mobility Vocabulary] | ||
* [http://semanco-tools.eu/urban-enery-ontology SEMANCO Urban energy ontology] | |||
* [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3531214 DAGBEO Ontology for energy management applications] | * [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3531214 DAGBEO Ontology for energy management applications] | ||
| Line 18: | Line 22: | ||
* [https://www.scientific.net/AEF.19.124 An Energy Ontology Focusing on Demand Side Management in Smart Homes] | * [https://www.scientific.net/AEF.19.124 An Energy Ontology Focusing on Demand Side Management in Smart Homes] | ||
* [https://saref.etsi.org/core/v3.1.1/ Smart Application Reference Ontology] | |||
* [https://www.boschbuildingsolutions.com/xc/en/news-and-stories/building-ontologies/#ontology-central Bosch Building Technologies Ontology Central] | |||
* [http://smartcity.linkeddata.es/ontologies/lpis.csd.auth.grontologiesbonsaiBOnSAI.owl.html BOnSAI Smart Building Ontology for Ambient Intelligence] | |||
* [http://smartcity.linkeddata.es/ontologies/www.auto.tuwien.ac.atdownloadsthinkhomeontologyEnergyResourceOntology.owl.html Energy information for Smart Home Systems] | * [http://smartcity.linkeddata.es/ontologies/www.auto.tuwien.ac.atdownloadsthinkhomeontologyEnergyResourceOntology.owl.html Energy information for Smart Home Systems] | ||
* [http://smartcity.linkeddata.es/ontologies/sites.google.comsitesmartappliancesprojectontologiesfan-ontology.html FAN FPAI resources (appliances) used in the Flexible Power Application Infrastructure ] | |||
* [https://sites.google.com/site/smartappliancesproject/ontologies/mirabel-ontology Mirabel energy flexibility for a specific device] | * [https://sites.google.com/site/smartappliancesproject/ontologies/mirabel-ontology Mirabel energy flexibility for a specific device] | ||
| Line 26: | Line 38: | ||
* [https://pdfs.semanticscholar.org/8da1/d6f7cadaf9008bdee5cd3a438c7cc481aa82.pdf?_ga=2.76347413.1018583712.1660237639-1737983475.1597772707 SARGON smart energy domain ontology] | * [https://pdfs.semanticscholar.org/8da1/d6f7cadaf9008bdee5cd3a438c7cc481aa82.pdf?_ga=2.76347413.1018583712.1660237639-1737983475.1597772707 SARGON smart energy domain ontology] | ||
* [https://saref.etsi.org/core/v3.1.1/ Smart Applications REFerence ontology] | |||
* [https://github.com/Azure/opendigitaltwins-smartcities/ Digital Twins Definition Language (DTDL) ontology for Smart Cities] | |||
* [https://qudt.org/ QUDT Quantities, Dimensions and Data types] | * [https://qudt.org/ QUDT Quantities, Dimensions and Data types] | ||
| Line 39: | Line 55: | ||
* [http://dd.eionet.europa.eu/vocabulary/common/countries/ ISO 3166 country codes] | * [http://dd.eionet.europa.eu/vocabulary/common/countries/ ISO 3166 country codes] | ||
* [https://emmo-repo.github.io/ The Elementary Multiperspective Material Ontology] | |||
* [https://github.com/emmo-repo/domain-atomistic Domain ontology for atomistic and electronic modelling] | |||
* [https://github.com/BIG-MAP/BattINFO Battery INterFace Ontology (BattINFO)] | |||
* [https://github.com/Battery-Value-Chain-Ontology/ontology Ontology for the Battery Value Chain] | |||
General purpose ontologies and knowledge graphs: | General purpose ontologies and knowledge graphs: | ||
| Line 46: | Line 70: | ||
* [https://schema.org/ schema.org] | * [https://schema.org/ schema.org] | ||
* [http://www.w3.org/2001/XMLSchema# W3C data types] | |||
* [http://stuchalk.github.io/scidata/ SciData - A Scientific Data Model] | |||
* [https://github.com/emmo-repo/CIF-ontology Crystallography domain ontology] | |||
* [https://github.com/emmo-repo/domain-mechanical-testing Domain ontology for mechanical testing] | |||
* [https://github.com/General-Process-Ontology/ontology General Process Ontology] | |||
* [https://github.com/Comune-Milano/ontologie-iot-urbani Urban IoT Ontologies] | |||
Ontologies related to Data Management: | |||
* [https://jbiomedsem.biomedcentral.com/articles/10.1186/s13326-022-00274-4 DCSO: towards an ontology for machine-actionable data management plans] | |||
Latest revision as of 05:53, 26 October 2022
This page contains a list of Ontologies, taxonomies, and controlled vocabularies with applications in the energy domain and related areas.
General purpose ontologies and knowledge graphs:
Ontologies related to Data Management: