Domain specific classification schemes: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
Created page with "List of Domain specific classification schemes and standards: * [http://www.acm.org/publications/class-2012 ACM Computing Classification System]" |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* [http://www.acm.org/publications/class-2012 ACM Computing Classification System] | * [http://www.acm.org/publications/class-2012 ACM Computing Classification System] | ||
* [https://publishing.aip.org/publishing/pacs Physics and Astronomy Classification Scheme (PACS)] | |||
* [https://physh.aps.org/about Physics Subject Headings (PhySH)] | |||
* [https://mathscinet.ams.org/msc/msc2010.html Mathematics Subject Classification ] | |||
* [https://www.loc.gov/catdir/cpso/lcc.html Library of Congress Classification] | |||
* [https://www.aeaweb.org/econlit/jelCodes.php Journal of Economic Literature] | |||
* [https://www.nlm.nih.gov/mesh Medical Subject Headings] | |||
* [https://op.europa.eu/en/web/eu-vocabularies/taxonomies EU Vocabularies - Taxonomies] | |||
* [https://op.europa.eu/en/web/eu-vocabularies/eli European Legislation Identifier (ELI)] | |||
* [https://op.europa.eu/en/web/eu-vocabularies/euroscivoc The European Science Vocabulary (EuroSciVoc)] | |||
* [https://www.energy.ca.gov/resources/energy-glossary California Energy Commission Energy Glossary] | |||
* [https://en.wikipedia.org/wiki/United_Nations_Framework_Classification_for_Resources United Nations Framework Classification for Resources] | |||
* [https://earthdata.nasa.gov/earth-observation-data/find-data/gcmd/gcmd-keywords Global Change Master Directory (GCMD) Keywords] | |||
* [https://www.fordham.edu/download/downloads/id/3149/thesis_subject_categories.pdf Digital Commons Three-Tiered List of Academic Disciplines] | |||
* [https://www.elsevier.com/__data/promis_misc/egyclass.pdf Elsevier - subject classification for the journal "Energy"] | |||
Latest revision as of 18:08, 30 November 2020
List of Domain specific classification schemes and standards:
- ACM Computing Classification System
- Physics and Astronomy Classification Scheme (PACS)
- Physics Subject Headings (PhySH)
- Mathematics Subject Classification
- Library of Congress Classification
- Journal of Economic Literature
- Medical Subject Headings
- EU Vocabularies - Taxonomies
- European Legislation Identifier (ELI)
- The European Science Vocabulary (EuroSciVoc)
- California Energy Commission Energy Glossary
- United Nations Framework Classification for Resources
- Global Change Master Directory (GCMD) Keywords
- Digital Commons Three-Tiered List of Academic Disciplines
- Elsevier - subject classification for the journal "Energy"