References on metadata: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
| (29 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Articles in scientific journals == | == Articles in scientific journals == | ||
* [https://riojournal.com/article/38698/ A literature review of scholarly communications metadata] | |||
* [https://link.springer.com/article/10.1007/s13740-018-0091-5 Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal] | * [https://link.springer.com/article/10.1007/s13740-018-0091-5 Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal] | ||
* [https:// | * [https://doi.org/10.3233/ISU-140746 Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories] | ||
* [https:// | * [https://www.tandfonline.com/doi/abs/10.1080/07317131.2020.1810443 Rethinking Metadata’s Value and How It Is Evaluated] | ||
* [https://dl.acm.org/doi/10.1145/2964909 Automated Quality Assessment of Metadata across Open Data Portals] | * [https://dl.acm.org/doi/10.1145/2964909 Automated Quality Assessment of Metadata across Open Data Portals] | ||
* [https://www.semanticscholar.org/paper/Scenario-based-Metadata-Design-for-Open-Data-User-Liang/fa355d6bba404dd6fed699e7f7f90e6d3fa15cd5 Scenario-based Metadata Design for Open Data User Interaction] | * [https://www.semanticscholar.org/paper/Scenario-based-Metadata-Design-for-Open-Data-User-Liang/fa355d6bba404dd6fed699e7f7f90e6d3fa15cd5 Scenario-based Metadata Design for Open Data User Interaction] | ||
* [https://www.sciencedirect.com/science/article/abs/pii/S0306457313000526 Dealing with metadata quality: The legacy of digital library efforts] | * [https://www.sciencedirect.com/science/article/abs/pii/S0306457313000526 Dealing with metadata quality: The legacy of digital library efforts] | ||
* [https://link.springer.com/article/10.1007/s00799-020-00279-3 An analysis and comparison of keyword recommendation methods for scientific data] | |||
* [https://dl.acm.org/doi/10.1145/2993422.2993577 Brick: Towards a Unified Metadata Schema For Buildings] | |||
* [https://www.springer.com/gp/book/9783319408910 Ontology-based multi-domain metadata for research data management using triple stores] | |||
* [https://riojournal.com/article/53916/ Methods & proposal for metadata guiding principles for scholarly communications] | |||
* [https://doi.org/10.1080/0361526X.2018.1428483 Can Richer Metadata Rescue Research?] | |||
* [https://link.springer.com/chapter/10.1007/978-3-030-14401-2_12 The Genesis of EngMeta - A Metadata Model for Research Data in Computational Engineering] | |||
* [http://www.hedden-information.com/wp-content/uploads/2019/07/Creating-Indexes-and-Thesauri.pdf Creating indexes and thesauri: similarities and differences] | |||
* [https://www.tandfonline.com/doi/full/10.1080/07317131.2020.1810443 Rethinking Metadata’s Value and How It Is Evaluated] | |||
* [https://www.nature.com/articles/sdata20192 Qresp, a tool for curating, discovering and exploring reproducible scientific papers] | |||
* [https://www.escienceediting.org/journal/view.php?doi=10.6087/kcse.185 An analysis of data paper templates and guidelines: types of contextual information described by data journals] | |||
* [https://arxiv.org/pdf/1910.09313.pdf Using Supervised Learning to Classify Metadata of Research Data by Discipline of Research] | |||
== Reports and grey literature == | |||
* [https://dcpapers.dublincore.org/pubs/article/view/3714 Metadata for Research Data: Current Practices and Trends] | |||
* [https://zenodo.org/record/1199489/files/Taxonomy%20and%20meta%20data%20for%20wind%20energy%20Sector.pdf Taxonomy and meta data for wind energy R&D Work Package 2 - Deliverable D2.3] | |||
*[https://www.researchgate.net/publication/324833153_Metadaten_fur_Forschungsdaten_in_der_Praxis/fulltext/5ae668ebaca272ba5081e24c/Metadaten-fuer-Forschungsdaten-in-der-Praxis.pdf Metadata for research data in practise] | |||
* [https://support.sas.com/resources/papers/proceedings/proceedings/sugi31/104-31.pdf THE DESIGN AND USE OF METADATA: PART FINE ART, PART BLACK ART] | |||
== Opinion pieces == | == Opinion pieces == | ||
* [https://blog.scholasticahq.com/post/metadata-2020-improve-quality-of-metadata/ Interview - Metadata 2020 working to improve the quality of metadata for research] | * [https://blog.scholasticahq.com/post/metadata-2020-improve-quality-of-metadata/ Interview - Metadata 2020 working to improve the quality of metadata for research] | ||
* [https://www.cmswire.com/digital-asset-management/what-makes-a-good-metadata-schema/ Opinion piece - What Makes a Good Metadata Schema?] | * [https://www.cmswire.com/digital-asset-management/what-makes-a-good-metadata-schema/ Opinion piece - What Makes a Good Metadata Schema?] | ||
* [https://www.rd-alliance.org/metadata-principles RDA metadata principles] | |||
* [https://www.semanticscholar.org/paper/Big-Metadata%2C-Smart-Metadata%2C-and-Metadata-Capital%3A-Greenberg/021865bb9fcc59814d2ce84d086554e5e0259779 Jane Greenburg - Big Metadata, Smart Metadata, and Metadata Capital: Toward Greater Synergy Between Data Science and Metadata] | |||
* | |||
== Books == | == Books == | ||
* [https://www.cambridge.org/core/books/metadata-for-information-management-and-retrieval/FBDE16B5739A32A6C8D9E56A38AE8223 D. Haynes, Metadata for Information Management and Retrieval, facet Publishing, 2018] | * [https://www.cambridge.org/core/books/metadata-for-information-management-and-retrieval/FBDE16B5739A32A6C8D9E56A38AE8223 D. Haynes, Metadata for Information Management and Retrieval, facet Publishing, 2018] | ||
* [https://www.sciencedirect.com/book/9780240808697/developing-quality-metadata Cliff Wootton, Developing Quality Metadata, Focal Press, 2007] | |||
* [https://mitpress.mit.edu/books/metadata Jeffrey Pomerantz, Metadata, MIT Press, 2015] | |||
* [https://www.getty.edu/publications/virtuallibrary/0892368969.html Murtha Baca, Introduction to metadata, Getty Publications, 2008] | |||
* [https://www.worldscientific.com/worldscibooks/10.1142/7077 Miguel-Angel Sicilia, Handbook of Metadata, Semantics and Ontologies, World Scientific, 2014] | |||
* [https://www.springer.com/gp/book/9783319408910 Richard Gartner, Metadata - Shaping Knowledge from Antiquity to the Semantic Web, Springer, 2016] | |||
== Websites == | == Websites == | ||
| Line 19: | Line 44: | ||
* [https://earthdata.nasa.gov/eosdis/science-system-description/eosdis-components/cmr/umm NASA’s Common Metadata Repository] | * [https://earthdata.nasa.gov/eosdis/science-system-description/eosdis-components/cmr/umm NASA’s Common Metadata Repository] | ||
* [https://c2metadata.org/ c2metadata - Continuous capture of metadata] | * [https://c2metadata.org/ c2metadata - Continuous capture of metadata] | ||
== Webinars == | |||
* [https://www.sspnet.org/?library=building-a-common-infrastructure-the-challenges-of-modern-metadata SSP Webinar - Building a Common Infrastructure: The Challenges of Modern Metadata] | |||
* [http://aims.fao.org/activity/blog/recorded-webinar-metadata-standard-improving-interoperability-through-research-data AIMS Webinar : Metadata as Standard: improving Interoperability through the Research Data Alliance] | |||
Latest revision as of 08:29, 1 December 2022
Articles in scientific journals[edit]
- A literature review of scholarly communications metadata
- Harnessing the Power of Unified Metadata in an Ontology Repository: The Case of AgroPortal
- Metadata for Big Data: A preliminary investigation of metadata quality issues in research data repositories
- Rethinking Metadata’s Value and How It Is Evaluated
- Automated Quality Assessment of Metadata across Open Data Portals
- Scenario-based Metadata Design for Open Data User Interaction
- Dealing with metadata quality: The legacy of digital library efforts
- An analysis and comparison of keyword recommendation methods for scientific data
- Brick: Towards a Unified Metadata Schema For Buildings
- Ontology-based multi-domain metadata for research data management using triple stores
- Methods & proposal for metadata guiding principles for scholarly communications
- Can Richer Metadata Rescue Research?
- The Genesis of EngMeta - A Metadata Model for Research Data in Computational Engineering
- Creating indexes and thesauri: similarities and differences
- Rethinking Metadata’s Value and How It Is Evaluated
- Qresp, a tool for curating, discovering and exploring reproducible scientific papers
- An analysis of data paper templates and guidelines: types of contextual information described by data journals
- Using Supervised Learning to Classify Metadata of Research Data by Discipline of Research
Reports and grey literature[edit]
- Metadata for Research Data: Current Practices and Trends
- Taxonomy and meta data for wind energy R&D Work Package 2 - Deliverable D2.3
- Metadata for research data in practise
- THE DESIGN AND USE OF METADATA: PART FINE ART, PART BLACK ART
Opinion pieces[edit]
- Interview - Metadata 2020 working to improve the quality of metadata for research
- Opinion piece - What Makes a Good Metadata Schema?
- RDA metadata principles
- Jane Greenburg - Big Metadata, Smart Metadata, and Metadata Capital: Toward Greater Synergy Between Data Science and Metadata
Books[edit]
- D. Haynes, Metadata for Information Management and Retrieval, facet Publishing, 2018
- Cliff Wootton, Developing Quality Metadata, Focal Press, 2007
- Jeffrey Pomerantz, Metadata, MIT Press, 2015
- Murtha Baca, Introduction to metadata, Getty Publications, 2008
- Miguel-Angel Sicilia, Handbook of Metadata, Semantics and Ontologies, World Scientific, 2014
- Richard Gartner, Metadata - Shaping Knowledge from Antiquity to the Semantic Web, Springer, 2016