References on data sharing: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
Created page with "== Articles in scientific journals == * [https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0239283 What drives and inhibits researchers to share and use open r..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Articles in scientific journals == | == Articles in scientific journals == | ||
* [https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0239283 What drives and inhibits researchers to share and use open research data? A systematic literature review to analyze factors influencing open research data adoption] | * [https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0239283 What drives and inhibits researchers to share and use open research data? A systematic literature review to analyze factors influencing open research data adoption] | ||
* [https://www.sciencedirect.com/science/article/abs/pii/S074081881830330X?via%3Dihub Global perspectives of research data sharing: A systematic literature review] | |||
* [https://asistdl.onlinelibrary.wiley.com/doi/epdf/10.1002/asi.23892 Scientists' data reuse behaviors: A multilevel analysis] | |||
* [https://www.semanticscholar.org/paper/The-Definition-of-Reuse-Sandt-Dallmeier-Tiessen/7b32cec536fadf79eb19d27fcd220e3232ae8315 The Definition of Reuse] | |||
Latest revision as of 10:25, 29 November 2020
Articles in scientific journals[edit]
- What drives and inhibits researchers to share and use open research data? A systematic literature review to analyze factors influencing open research data adoption
- Global perspectives of research data sharing: A systematic literature review
- Scientists' data reuse behaviors: A multilevel analysis
- The Definition of Reuse